Cities#
Convention centers in context. Each city is a case study — the facility, its finances, governance, surrounding corridor, key players, and timeline.
Comparison Table#
All scores from walkscore.com at each facility’s street address.
| City | Facility | Walk | Transit | Pattern |
|---|---|---|---|---|
| Seattle | Arch (1988) | 98 | 100 | Freeway lid |
| Seattle | Summit (2023) | 98 | 100 | Vertical high-rise |
| Boston | Hynes (1988) | 99 | 95 | Urban core |
| Boston | BCEC (2004) | 62 | 77 | Greenfield waterfront |
| New York | Javits (1986) | 95 | 100 | Edge of core |
| Vancouver | Convention Centre (1987/2009) | 96 | 100 | Waterfront civic |
| Nashville | Music City Center (2013) | 95 | 69 | Urban core |
| Denver | Colorado CC (1990) | 91 | 82 | Urban core |
| San Diego | Convention Center (1989) | 92 | 77 | Waterfront |
| Portland | Oregon CC (1990) | 91 | 82 | Across river |
| Washington DC | Old CC (1982–2004) → CityCenterDC | — | — | Demolished |
| Chicago | McCormick Place (1960) | 28 | 63 | Isolated superblock |
| Tokyo | Big Sight (1996) | N/A | N/A | Deliberate isolation |
The Centrality Spectrum#
Transit Score sharpens the Walk Score picture:
| Tier | Facilities | Walk | Transit |
|---|---|---|---|
| Urban core, full transit | Seattle (Arch/Summit), Javits, Vancouver | 95–98 | 100 |
| Urban core, good transit | Hynes, Nashville, Denver, Portland | 91–99 | 69–95 |
| Peripheral, limited transit | BCEC, San Diego | 62–92 | 77 |
| Isolated | McCormick Place | 28 | 63 |
| Remote | Tokyo Big Sight | N/A | N/A |
The Javits scores 95/100 — high on both metrics — yet produced a 29-year dead zone. Scores measure access to existing amenities and transit stops, not what the convention center contributes to its surroundings.