Miami#
Sibos 2026 host, eMerge Americas, Art Basel. MDC + FIU = 176,000 students. Wynwood arts district. Little Havana ventanitas.
Facilities#
- Miami Beach Convention Center — Miami Beach. Renovated 2020 ($640M). ~500,000 sq ft. Hosts Sibos 2026, Art Basel, eMerge Americas.
CommonScore: Miami — 26#
CommonScore: 26.
Claims in italics are unverified and may be incorrect.
| # | Dimension | Wt | Avail | Scale | Score | Evidence |
|---|---|---|---|---|---|---|
| 1 | Food | 11 | 0.7 | 0.4 | 3.1 | Redland Market Village (27 acres, food trucks + farmers market). Smorgasburg Wynwood. Little Havana ventanitas (walk-up coffee windows — social institutions). Miami Lakes, Vizcaya Village, Coral Gables farmers markets. |
| 2 | Civic | 11 | 0.8 | 0.4 | 3.5 | Miami-Dade Public Library (50 branches + 2 bookmobiles + technobus). Many branches embedded with community centers and social services. County-wide footprint. |
| 3 | Education | 9 | 0.8 | 0.5 | 3.6 | Miami Dade College (120,000+ students, largest in US by headcount, 167 nations represented). FIU (56,000 students). Combined 176K students — massive education pipeline. |
| 4 | Arts | 7 | 0.7 | 0.4 | 2.0 | Wynwood Art Walk (2nd Saturday, 400+ businesses). Bakehouse Art Complex (100 resident artists, 60 studios). Design District LVMH Studio (free panels). Art Basel brings 83K attendees, 268 galleries. |
| 5 | Music | 7 | 0.6 | 0.3 | 1.3 | Little Haiti Cultural Complex (300-seat theater, free monthly Sounds of Little Haiti concerts). Sweat Records (in-store performances). Open mics at multiple venues. |
| 6 | Makers | 7 | 0.5 | 0.2 | 0.7 | Fab Lab Miami (2 locations: Liberty City + Homestead). Moonlighter FabLab (Miami Beach, nonprofit). STEAM after-school programs. |
| 7 | Industry | 7 | 0.7 | 0.7 | 3.4 | Miami Beach Convention Center (500K sq ft, $640M renovation). Sibos 2026 (12,500 participants, 200 exhibitors). eMerge Americas (20K attendees, 300 exhibitors). Art Basel (83K). |
| 8 | Markets | 7 | 0.6 | 0.3 | 1.3 | Redland Market Village (27-acre multi-vendor market). Farmers markets across Miami-Dade (weekly). Established vendor culture. |
| 9 | Kids | 6 | 0.6 | 0.3 | 1.1 | 40+ parks in Miami Beach with hundreds of programs. Super Soccer Stars, gymnastics, martial arts, swimming. JCC programs (South Dade, Miami Beach). |
| 10 | Robotics | 6 | 0.3 | 0.3 | 0.5 | FIU Robotics & Digital Fabrication Lab. Panther Robotics (student competition). Robotics Academy (VR training). Emerging through FIU pipeline. |
| 11 | Wellness | 5 | 0.7 | 0.3 | 1.1 | Flamingo Pool (8 lanes), Normandy Pool, Victory Pool (Olympic). Learn to Swim programs. Beach volleyball leagues (Club Sport coed 4’s). Year-round outdoor recreation. |
| 12 | Seniors | 4 | 0.6 | 0.3 | 0.7 | Active Older Adults at 7+ parks (ages 55+). Senior LIFT Center. Golden Ticket (free arts access for 62+). Golden Passport (free transit for 65+). Volunteer programs. |
| 13 | Gaming | 4 | 0.5 | 0.2 | 0.4 | Cool Stuff Games (WPN Premium), Tabletop Game Cafe, Adventure Game Store. Regular tournaments. |
| 14 | Theater | 4 | 0.6 | 0.3 | 0.7 | Adrienne Arsht Center (300+ events/year, 100+ pop-up performances at hospitals/parks/libraries). Community programming. Carnival Studio Theater (flexible space). |
| 15 | Sports | 2 | 0.6 | 0.3 | 0.4 | Koala Sports (kickball, volleyball, softball, flag football leagues). Club Sport. Destination Sport (18 NBA-sized courts). Beach pickup culture. |
| 16 | Mega | 3 | 0.8 | 0.7 | 1.7 | Art Basel (83K), Sibos (12.5K), eMerge (20K), Ultra Music Festival. Four major events in a single year — global reach. |
Dimension scores = Wt × Avail × Scale. Total: 26 → CommonScore 26.
The Education Powerhouse#
Miami’s surprise strength is education: MDC (120K students — largest in the US by headcount) + FIU (56K) = 176,000 students across two major institutions. This is comparable to NYC’s CUNY system in scale, creating a massive participation pipeline for workforce development, continuing education, and community engagement.
Sibos Context#
Sibos 2026 (Sept 28 – Oct 1, MBCC) brings 12,500 global banking professionals to Miami for the first time. Combined with eMerge Americas (20K tech/fintech attendees, April) and Art Basel (83K, December), Miami hosts four global mega-events in 2026 — a concentration no other city in the dataset matches in a single year.