Seattle: Corridor#
The Pike/Pine corridor and surrounding blocks — what’s open, what’s closed, and what changed.
Primary sources: Walking tour observations (33 stops, commons.conventioncityseattle.com/pike-pine), King County Assessor records, dispatch photography (dated, geotagged).
Pike/Pine: 1988 vs. 2026#
| 1988 | 2026 |
|---|
| Character | Former Auto Row — “print shops, garages, showrooms” | Pike/Pine Conservation Overlay District (2009) |
| Residents | Few | Capitol Hill: 29,343 (#1 in Seattle) |
| Walk Score | N/A (invented 2007) | 93–98 |
| Transit | Buses only; Convention Place station opened 1990 | Link Light Rail (Capitol Hill station 2016) |
| I-5 crossing | Hostile — ramps, noise, wind | Arch building + Freeway Park (partial lid) |
Key Properties#
920 Olive Way#
The fenced, empty lot between the Summit and the Olive Way sidewalk.
| |
|---|
| Purchased | 2013 by WSCC PFD |
| Price paid | $56.4M |
| Current assessed value | $0 (King County Assessor) |
| Annual carrying cost | $2,426 |
| Entitlements | Fully entitled residential tower, 75–80% construction documents completed (LMN Architects) |
| Developer option | C&MRes LLC (Matt Griffin, Pine Street Group) — PFD’s own development manager formed LLC to buy the parcel |
| Option price | $15.75M to local investor group (Sept 2019) |
| Failed closing | July 2021 projected, never completed |
| Termination | Resolution #2026-3 (Feb 2026), board voted to terminate option |
| Current status | Fenced. No construction planned. |
Washington 1000#
| |
|---|
| Address | 1000 Virginia Street (adjacent to 920 Olive Way) |
| Developer | Hudson Pacific Properties |
| Land cost | $86M |
| Size | 546,000 sq ft Class A office |
| Completed | 2023 |
| Status (March 2026) | Still seeking tenants |
| Downtown office vacancy | 35.6% (Q4 2025, CoStar) |
Pike Street (East to West)#
| Block | Venue / Property | Status (March 2026) |
|---|
| Boren & Pike | Pike Grocery, Romio’s Pizza | Open |
| 7th & Pike | The Arch (SCC), former Cheesecake Factory | Arch: open. Cheesecake Factory: vacant |
| 7th to 6th | Gameworks, Regal Cinemas, Sheraton | Open |
| 6th & Pike | Barnes & Noble, former Nike flagship, Sheraton | Barnes & Noble: opening soon. Nike: vacant |
| 6th to 5th | Monorail Espresso, Cedar Hall (Olympia Coffee, Il Terrazzo Carmine) | Open |
| 5th & Pike | Shunpike, Delusional Bird Vintage | Open |
| 5th to 4th | Arc’teryx, Portland Leather | Open |
| 4th & Pike | Westlake Center | Open |
| 1st & Pike | Pike Place Market | Open |
Pine Street (East to West)#
| Block | Venue / Property | Status (March 2026) |
|---|
| Boren & Pine | The Summit (SCC, street-level retail): Monorail Espresso, Pike Brewing, Piroshky Piroshky | Open |
| 8th & Pine | Nordstrom Rack | Open |
| 6th & Pine | Pacific Place | Open (BH Properties acquired 2023, 335K sq ft) |
| 5th & Pine | Nordstrom (Pine St entrance) | Open |
| 4th & Pine | Westlake Park, Monorail station | Open |
Olive Way#
| Property | Status (March 2026) |
|---|
| 920 Olive Way | Fenced empty lot (see above) |
| Washington 1000 | 546K sq ft Class A office, seeking tenants |
| The Summit (Olive Way frontage) | Convention center back-of-house |
Surrounding (Walking Distance)#
| Destination | Distance from SCC | Direction |
|---|
| Pike Place Market | 0.7 mi / 12 min | West |
| Capitol Hill (Broadway) | 0.7 mi | East |
| South Lake Union | 0.5 mi | North |
| First Hill (Swedish/Virginia Mason) | 0.4 mi | Southeast |
| Pioneer Square | 0.7 mi | South |
| Westlake Station (Link Light Rail) | 2 blocks | West |
| Capitol Hill Station (Link Light Rail) | 0.7 mi | East |
Sources#
- King County Assessor / Recorder
- Dispatch: Olive Branch (920 Olive Way investigation)
- CoStar Q4 2025 downtown office vacancy data
- Visit Seattle: “Everything is within six short blocks of the Seattle Convention Center”
Published: 2026-03-28
Updated: 2026-03-28