CommonScore Leaderboard#
City-wide participation space scores. Methodology. 32 cities scored.
Rankings#
| Rank | City | Score | Top dimensions | Convention center |
|---|---|---|---|---|
| 1 | Singapore | 44 | Food (6.9), Civic (5.9), Industry (5.0) | Sands Expo & Convention Centre (~120,000 sqm) |
| 2 | London | 38 | Civic (5.9), Education (4.9), Industry (4.5) | ExCeL London (~1,000,000 sq ft) |
| 2 | Mexico City | 38 | Food (8.8), Markets (5.6), Education (4.3) | Centro Citibanamex (~350,000 sq ft) |
| 2 | New York | 38 | Food (5.9), Civic (5.9), Education (5.7) | Javits Center (675,000 sq ft) |
| 5 | Beijing | 37 | Food (5.9), Industry (4.5), Civic (4.4) | China National Convention Center (CNCC) (~700,000 sq ft) |
| 5 | Seoul | 37 | Civic (5.0), Industry (3.9), Education (3.6) | COEX Convention & Exhibition Center (~360,000 sq ft) |
| 7 | Barcelona | 36 | Food (5.9), Industry (4.5), Civic (4.4) | Fira Barcelona (~400,000 sqm) |
| 8 | Melbourne | 35 | Food (4.4), Civic (3.5), Music (3.4) | Melbourne Convention and Exhibition Centre (MCEC) (~300,000 sq ft) |
| 8 | Toronto | 35 | Civic (5.9), Industry (3.4), Food (3.1) | Metro Toronto Convention Centre (~600,000 sq ft) |
| 10 | Berlin | 33 | Education (4.9), Civic (4.4), Industry (3.4) | Messe Berlin (~1,700,000 sq ft) |
| 11 | Amsterdam | 32 | Industry (4.5), Food (4.4), Civic (4.4) | RAI Amsterdam (~915,000 sq ft) |
| 11 | Boston | 32 | Civic (5.9), Education (4.9), Industry Networking (3.4) | Hynes Convention Center (176,480 sq ft) |
| 11 | Los Angeles | 32 | Food (5.0), Civic (4.4), Education (4.3) | Los Angeles Convention Center (~720,000 sq ft) |
| 14 | Helsinki | 30 | Civic (7.7), Education (2.9), Arts (2.8) | Messukeskus Helsinki Expo and Convention Centre (~516,000 sq ft) |
| 14 | Washington DC | 30 | Civic (5.9), Education (3.6), Industry Networking (3.4) | Walter E. Washington Convention Center (703,000 sq ft) |
| 16 | Taipei | 28 | Food (5.5), Markets (4.9), Industry Networking (3.4) | Taipei Nangang Exhibition Center (TaiNEX) (~460,000 sq ft) |
| 16 | Tokyo | 28 | Food (5.0), Industry Networking (3.9), Civic (3.5) | Tokyo Big Sight (1,242,000 sq ft) |
| 18 | Austin | 27 | Food (5.0), Civic (3.1), Industry (2.9) | Austin Convention Center (~247,000 sq ft) |
| 18 | Cape Town | 27 | Food (4.4), Arts (2.8), Industry (2.5) | Cape Town International Convention Centre (CTICC) (~120,000 sqm) |
| 18 | Seattle | 27 | Markets (4.9), Food (3.5), Civic (3.5) | The Arch (236,700 sq ft) + The Summit (149,200 sq ft) |
| 21 | Chicago | 26 | Industry Networking (5.0), Civic (4.4), Education (2.5) | McCormick Place (2,600,000 sq ft) |
| 21 | Miami | 26 | Education (3.6), Civic (3.5), Industry (3.4) | Miami Beach Convention Center (~500,000 sq ft) |
| 23 | Sydney | 25 | Civic (3.5), Industry (3.4), Food (3.1) | International Convention Centre Sydney (ICC) (~355,000 sq ft) |
| 24 | Medellín | 24 | Food (4.4), Education (3.6), Markets (2.8) | Plaza Mayor Medellín (~260,000 sq ft) |
| 24 | Pittsburgh | 24 | Education (3.2), Civic (3.1), Robotics (2.1) | David L. Lawrence Convention Center (313,000 sq ft) |
| 24 | Portland | 24 | Food (5.0), Civic (3.1), Markets (2.8) | Oregon Convention Center (~255,000 sq ft) |
| 27 | Copenhagen | 23 | Civic (4.4), Food (3.1), Education (2.5) | Bella Center Copenhagen (~240,000 sq ft) |
| 27 | Denver | 23 | Civic (4.4), Industry (2.5), Markets (2.1) | Colorado Convention Center (~584,000 sq ft) |
| 29 | Vancouver | 22 | Civic (3.5), Industry Networking (3.4), Food (3.1) | Vancouver Convention Centre (466,500 sq ft) |
| 30 | Detroit | 20 | Industry Networking (2.5), Civic (2.0), Arts (2.0) | Huntington Place (723,000 sq ft) |
| 30 | San Diego | 20 | Civic (3.9), Industry (3.4), Education (2.2) | San Diego Convention Center (~615,700 sq ft) |
| 32 | Nashville | 14 | Music (2.8), Industry Networking (2.5), Civic (1.7) | Music City Center (353,000 sq ft) |
CommonScore methodology | All cities
Last updated 2026-04-01. CommonScore — city-wide participation space model. 32 cities scored.