Seattle: Corridor#
The Pike/Pine corridor and surrounding blocks — what’s open, what’s closed, and what changed.
Primary sources: Walking tour observations (33 stops, commons.conventioncityseattle.com/pike-pine), King County Assessor records, dispatch photography (dated, geotagged).
Pike/Pine: 1988 vs. 2026#
| 1988 | 2026 | |
|---|---|---|
| Character | Former Auto Row — “print shops, garages, showrooms” | Pike/Pine Conservation Overlay District (2009) |
| Residents | Few | Capitol Hill: 29,343 (#1 in Seattle) |
| Walk Score | N/A (invented 2007) | 93–98 |
| Transit | Buses only; Convention Place station opened 1990 | Link Light Rail (Capitol Hill station 2016) |
| I-5 crossing | Hostile — ramps, noise, wind | Arch building + Freeway Park (partial lid) |
Key Properties#
920 Olive Way#
The fenced, empty lot between the Summit and the Olive Way sidewalk.