Greater Tacoma Convention Center#
Opened: November 13, 2004. Exhibition hall: 50,000 sq ft (column-free, divisible). Total event space: ~119,000 sq ft. Walk Score: 87. Cost: $84M.
Named to EXHIBITOR Magazine’s “Centers of Excellence” six times, most recently 2026.
The Building#
| Address | 1500 Commerce Street, Tacoma WA 98402 |
| Exhibition hall | 50,000 sq ft column-free (Hall A 22,200 + Hall B 27,300) |
| Ballroom | 13,650 sq ft (divisible into 4 sections) |
| Meeting rooms | 11 breakout rooms + 2 boardrooms |
| Pre-function | 15,040 sq ft across two floors |
| Parking | 400 on-site spaces |
| Architect | MulvannyG2 Architecture (Bellevue) + Krei Architecture (Tacoma) |
| Contractor | M.A. Mortenson Co. |
Governance#
A layered structure unlike Seattle’s single-entity PFD: